Resveratrol 50% / 99%
Resveratrol is a naturally occurring polyphenol that is commonly found in red wine and certain fruits and plants.
With potent antioxidant and anti-inflammatory properties, Resveratrol 50%/99% is widely used in dietary supplements to promote healthy aging, and heart health, and support the body’s natural defenses against cellular damage.
-
Description
-
Reviews (0)
Resveratrol is a polyphenolic compound that is naturally found in various plants, particularly in grapes, berries, and peanuts. It is a potent antioxidant that supports cardiovascular health, immune function, and healthy aging.
Our Resveratrol 50%/99% is a high-quality nutraceutical ingredient made from natural sources. It is standardized to contain either 50% or 99% resveratrol, ensuring a potent and effective dose of this important nutrient.
Whether used in dietary supplements or functional foods, our Resveratrol 50%/99% offers a convenient and effective way to support overall health and wellness. Our product is vegan, non-GMO, and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
| Parameter | Resveratrol 50% | Resveratrol 99% |
|---|---|---|
| Botanical Source | Polygonum cuspidatum | Polygonum cuspidatum |
| Purity | 50% Resveratrol | 99% Resveratrol |
| Appearance | White or off-white powder | White or off-white powder |
| Odor | Characteristic | Characteristic |
| Taste | Slightly bitter | Slightly bitter |
| Identification | Positive for Resveratrol | Positive for Resveratrol |
| Melting Point | 253-257°C | 307-309°C |
| Loss on Drying | ≤ 0.5% | ≤ 0.5% |
| Residue on Ignition | ≤ 0.1% | ≤ 0.1% |
| Heavy Metals | <10 ppm | <10 ppm |
| Microbial Limit | <1,000 CFU/g | <1,000 CFU/g |
| Yeast and Mold Limit | <100 CFU/g | <100 CFU/g |
| E. coli | Negative | Negative |
| Salmonella | Negative | Negative |
| GMO Status | Non-GMO | Non-GMO |
| Allergens | None detected | None detected |
| Shelf Life | 3 years | 3 years |
| Item : Resveratrol |
Batch Number 22102401 Mfg date 20221024 ReportDate : 20221029 |
QTY : 100KGS |
| 项目 Item | Specification ( % ) | Result ( % ) |
| Appearance 颜色 Colour |
类 白色 至 白色 粉末 Off – white to White powder |
Conforms |
| ANAR Resveratrol % | > 50 % | 50.1 % ( HPLC ) |
| CAS No. | 501-36-0 | 501-36-0 |
| TLoss on drying % | < 2.0 % Max | 0.08% |
| Residue on ignition % | < 1.0 % Max | 0.06% |
| Particle Size | 95 % pass 80mesh | Sieve |
| 重金属 总量 | < 10 ppm | A Conforms |
| ( Pb ) | < 2.0ppm | Conforms |
| ( As ) | < 1.0ppm | Conforms |
| ( Cd ) | < 1.0ppm | Conforms |
| ( Hg ) | < 0.1ppm | Conforms |
| Total Bacterial | < 1000cfu / g | Conforms |
| 1 Yeast & Mold | < 100cfu / g | Conforms |
| Salmonella | T Negative | Negative |
| A E.Coli | 不得 检出 Negative | Negative |
| Identification | HPLC / UV – VIS | / GC |
| 结论 Conclusion | Conforms | |
| Packing | Pack in paper – drums and two food grade poly bags inside | |
| Storage | Store in a well closed place with constant low temperature and no direct sun light . | |

Reviews
There are no reviews yet.