Pyridoxal 5-Phosphate
Pyridoxal 5-Phosphate
Pyridoxal 5-Phosphate (PLP) is the active form of Vitamin B6 and is a coenzyme in a variety of metabolic processes in the body.
It’s commonly used in dietary supplements to support healthy brain function, and cognitive development, and to help regulate hormone and neurotransmitter activity.
-
Description
-
Reviews (0)
Pyridoxal, also known as vitamin B6, is a water-soluble vitamin that is essential for a range of bodily functions, including energy metabolism, neurotransmitter synthesis, and immune function.
Our Pyridoxal is a high-quality nutraceutical ingredient made from natural sources. It is produced using a proprietary extraction process that ensures the highest possible purity and potency.
Whether used in dietary supplements or functional foods, our Pyridoxal offers a convenient and effective way to support overall health and wellness. Our product is vegan, non-GMO, and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
Parameter | Specification |
---|---|
Botanical Source | Synthetic or Natural |
Purity | ≥ 99.0% |
Appearance | White or off-white powder |
Odor | Characteristic |
Taste | Slightly bitter |
Identification | Positive for Pyridoxal |
Melting Point | 159-162°C |
Loss on Drying | ≤ 0.5% |
Residue on Ignition | ≤ 0.1% |
Heavy Metals | <10 ppm |
Microbial Limit | <1,000 CFU/g |
Yeast and Mold Limit | <100 CFU/g |
E. coli | Negative |
Salmonella | Negative |
GMO Status | Non-GMO |
Allergens | None detected |
Shelf Life | 3 years |
项目 Item |
标准 Specification |
结果 Result |
分析 方法 Analysis Method |
Description | 浅 黄色 或 类 白色 粉末 slightly yellow or off – white powder |
conforms | Visual |
Identification | The retention time of the major peak of product corresponds to that of the standard |
conforms | CP < 0512 > |
Solubility | Very slightly soluble in water , soluble in alkali – OH Soln . |
conforms | CP General Notices |
Melting point | 140-145 ° C | 143 ° C | CP < 0612 > |
K Water by KF | ≤ 10.0 % | 8.00% | CP < 0832 > |
Heavy metals | < 10ppm | < 10ppm | CP < 0821 > |
镉 Cadmium | ≤0.5ppm | < 0.01ppm | CP < 0412 > |
Arsenic | < 1.5ppm | < 0.040ppm | CP < 0412 > |
铅 Lead | ≤ 0.5ppm | < 0.1ppm | CP < 0412 > |
Mercury | ≤0.1ppm | < 0.010ppm | CP < 0412 > |
pH ( in 0.25 % water ) | 2.6-3.0 | 2.8 | CP < 0631 > |
Particle size ( Mesh ) | ≥ 90 % through 30 mesh | conforms | CP < 0982 > |
B6 Free Vitamin B6 | ≤0.05 % | Not Detected | CP < 0512 > |
项目 Item |
标准 Specification |
结果 Result |
分析 方法 Analysis Method |
Bulk density | – | 0.41g / ml | USP < 616 > |
Tapped density | – | 0.69g / ml | USP < 616 > |
Residual Solvents | Complies to USP43 | ||
Toluene | < 890ppm | 1ppm | CP < 0861 > |
Z Ethanol | < 5000ppm | 37ppm | CP < 0861 > |
Assay ( on dry basis ) | 98.5-101.0 % | 99.10% | CP < 0512 > |
Microbe . Test : | |||
细菌 总数 Total Plate Count | < 1000CFU / g | < 100CFU / g | CP < 1105 > |
**** Yeast & Mold | < 100CFU / g | < 10CFU / g | CP < 1105 > |
Salmonella | Negative | Negative | CP < 1106 > |
大肠杆菌 E.Coli | Negative | Negative | CP < 1106 > |
金 黄色 葡萄球菌 Staphylococcus Aureus |
Negative v LEA cat | Negative | CP < 1106 > |
Reviews
There are no reviews yet.