Mixed Carotenoids
Mixed Carotenoids
Mixed Carotenoids is a high-quality nutraceutical ingredient made from natural sources. It is a mixture of different carotenoids, including beta-carotene, lycopene, and lutein, and is commonly used in supplements and functional foods for its potential health benefits.
-
Description
-
Reviews (0)
Carotenoids are natural pigments found in plants and other organisms, and are responsible for their bright colors. Mixed Carotenoids is a mixture of different carotenoids, including beta-carotene, lycopene, and lutein, among others. These carotenoids have been shown to have potential health benefits, including supporting healthy skin, eye, and cardiovascular function.
Mixed Carotenoids is commonly used in supplements and functional foods for its potential health benefits. It works by providing a mixture of different carotenoids to support overall health and wellbeing, including healthy skin, eye, and cardiovascular function.
ABCO India provides premium Mixed Carotenoids sourced from natural and sustainable sources for use in the production of supplements and functional foods. Our Mixed Carotenoids is standardized to ensure consistent potency and purity.
Product Name : | MIXED CAROTENOIDS | Ref . standard : | Q / THC001-2007 ( USP – 29 / BP – 2000 / EP – IV |
Excipient Used : | None | Mfg Date : | OCT . 09 , 2022 |
Representative Qty .: | 250kg | Batch Number : | 20221009 |
Analysis | Specification | Results | |
Assay | |||
Mixed Carotenoids ( Lutein , Zeaxanthin , astaxanthin and Beta Carotene ) |
≥30 % 质量 专用章 | 30.50% | |
Appearence | Reddish – brown liquid | Complies | |
Tasted | Characteristic | Complies | |
Absorption at 340nm | < 0.08 | 0.03 | |
Chemical | 453nm – 457nm | 456nm | |
Maximum Abosorption | < 5.0 % | 3.88% | |
Heavy Metal | ≤5.0 % | 3.52% | |
Arsenic ( As ) | ≤20ppm | Complies | |
Extract Solvent | ≤2ppm | Complies | |
Ethanol & Water | Complies | ||
Microbiology | |||
Total of bacteria | |||
Fungi | < 3000cfu / g | Complies | |
Salmonella | < 300cfu / g | Complies | |
E. Coli | Negative | Complies | |
Negative | Complies | ||
Conclusion | Conform with specification | ||
Storage | Store in sealed containers at cool & dry place. Protect from light , moisture and pest infestation. |
||
Shelf life | 3years when properly stored |
Reviews
There are no reviews yet.