L-Carnitine base
L-Carnitine base
L-Carnitine Base is a naturally occurring amino acid derivative that is involved in the transport of fatty acids into the mitochondria for use as energy. It is commonly used as a dietary supplement for its potential benefits in promoting weight loss, improving athletic performance, and reducing fatigue.
-
Description
-
Reviews (0)
L-Carnitine Base is a naturally occurring amino acid derivative that is synthesized in the body from the amino acids lysine and methionine. It plays a critical role in the transport of fatty acids into the mitochondria where they can be metabolized for energy production.
L-Carnitine Base is commonly used as a dietary supplement for its potential benefits in promoting weight loss, improving athletic performance, and reducing fatigue. It has also been found to have potential benefits for certain conditions such as heart disease and type 2 diabetes.
ABCO India provides high-quality L-Carnitine Base, which can be utilized for manufacturing supplements and functional foods. Our L-Carnitine Base is derived from natural sources and is standardized to ensure consistent potency and purity.
Item |
Specification |
Result |
Appearance | White crystals or crystalline powder | White crystalline powder |
Identification | IR | positive |
Appearance of solution | Clear and colourless | Clear and colourless |
Specific rotation [ a ] D20 | -29.0 ° to -32.0 ° | -30.6 ° |
Loss on drying | Not more than 0.5 % | 0.23% |
Residue on ignition . | Not more than 0.10 % | 0.04% |
Chloride ( CI ) | Not more than 0.4 % | Conforms |
Sulfate ( SO4 ) | Not more than 0.03 % | Conforms |
Iron ( Fe ) | Not more than 30ppm | Conforms |
Heavy metals | Not more than 10ppm | Conforms |
Lead | Not more than 3ppm | Conforms |
Arsenic ( as As203 ) | Not more than 1ppm | Conforms |
Mercury | Not more than 0.1ppm | Conforms |
Cadmium | Not more than 1ppm | Conforms |
PH | 5.5-9.5 | 7.5 |
Assay | 97.0 % to 103.0 % | 99.50% |
Sodium | Not more than 0.1 % | Conforms |
Total plate count | Not more than 1000cfu / g | 30cfu / g |
Yeast & molds | Not more than 100cfu / g | 15cfu / g |
Cyanide | Absent | Absent |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Potassium | Not more than0.2 % | < 0.2 % |
Residue Acetone | Not more than 1000ppm | Conforms |
Residue Ethanol | Not more than 5000ppm | Conforms |
Our L-Carnitine Base is a high-quality nutraceutical ingredient made from natural sources. It is standardized to ensure consistent potency and purity, and can be utilized for manufacturing supplements and functional foods.
Reviews
There are no reviews yet.