Grape Seed Extract
Grape Seed Extract
Grape Seed Extract is a powerful nutraceutical ingredient derived from the seeds of grapes. It contains high levels of antioxidants, including proanthocyanidins, which help to protect the body from oxidative stress and reduce inflammation. This makes it a popular choice for use in dietary supplements and functional foods.
-
Description
-
Reviews (0)
Grape Seed Extract is a nutraceutical ingredient that is derived from the seeds of grapes. It is rich in powerful antioxidants called proanthocyanidins, which help protect the body from oxidative stress and support cardiovascular health.
Our Grape Seed Extract is a high-quality nutraceutical ingredient made from natural sources. It is produced using a proprietary extraction process that ensures the highest possible quality and purity.
Whether used in dietary supplements or functional foods, our Grape Seed Extract offers a convenient and effective way to support overall health and wellness. Our product is non-GMO and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
Product Name : | Grape Seed Extract | Botanical Source : | Vitis Vinifera L. |
Batch No .: | SJS20221201 | Manufacturing Date : | 01st.Dec . , 2022 |
Batch Quantity : | 1000kgs | Expiration Date : | 30th.Nov . , 2025 |
Package Size | 25Kgs / Drum | Report Date : | 07th.Dec . , 2022 |
Item | Specification | Result | Method |
Description | |||
Appearance | Tan to brown powder | Complies | Visual |
Odor and Taste | Characteristic | Complies | Organoleptic |
Particle Size | 90 % Through 80 mesh | Complies | GB / T 5007 |
Bulk Density | 0.30g / ml – 0.50g / ml | 0.42g / ml | GB 5009 |
Maker Compounds | |||
Proanthocyandins | ≥95.00 % | 96.31% | HPLC |
Physical and Chemical Test | |||
Loss on Drying | ≤ 6.00 % | 3.69% | GB 5009.3 |
Ash | ≤5.00 % | 1.43% | GB 5009.4 |
Heavy Metals | |||
Lead | 1.0PPM | Complies | GB 5009.12 |
Arsenic | 1.0PPM | Complies | GB 5009.11 |
Cadmium | ≤0.5PPM | Complies | GB 5009.16 |
Mercury | ≤0.5PPM | Complies | GB 5009.17 |
Microbiological Tests | |||
Total Plate Count | ≤ 1000Cfu / g | 100Cfu / g | GB 4789.2 |
Yeast & Mold | ≤ 100Cfu / g | Negative | GB 4789.15 |
E. Coli . | ≤ 10Cfu / g | Negative | GB 4789.3 |
Salmonella | Negative | Negative | GB 4789.4 |
S.Aureus | Negative | Negative | GB 4789.10 |
Shelf Life : | 36months | Storage : | Ventilated, dry, dark pläcé, temperature, under 30 °C. |
Reviews
There are no reviews yet.