Chondroitin Sulphate Sodium
Chondroitin Sulphate Sodium
Chondroitin Sulphate Sodium is a high-quality nutraceutical ingredient derived from natural sources. It is commonly used in supplements and functional foods for its potential benefits in supporting joint health and reducing inflammation.
-
Description
-
Reviews (0)
Chondroitin Sulphate Sodium is a natural component of cartilage that is known to have a number of potential health benefits. It is particularly known for its ability to support joint health by helping to rebuild cartilage and reduce inflammation.
Chondroitin Sulphate Sodium is commonly used in supplements and functional foods for its potential benefits in reducing joint pain and stiffness, as well as improving mobility and flexibility. It works by promoting the production of proteoglycans, which are essential components of cartilage and other connective tissues in the body.
ABCO India provides premium Chondroitin Sulphate Sodium sourced from natural and sustainable sources for use in the production of supplements and functional foods. Our Chondroitin Sulphate Sodium is standardized to ensure consistent potency and purity.
Product Name : | Chondroitin Sulfate Sodium | Batch Quantity : | 2000kgs |
Manufacturing Date : | 28th Nov. , 2022 | Expiration Date : | 27th Nov. , 2026 |
CAS Number : | 09/07/9082 | Standard : | USP40 |
Item | Specification | Result | Method |
Description | |||
Appearance | White or slight yellow powder | Complies | Visual |
Clarity and color of Solution | Meet to USP Requirement | Complies | USP 40 |
Specific Rotation | -20.0 ° ~ -31.0 ° | -23.3 ° | USP 40 |
Particle Size | 100 % through 80mesh | Conforms | USP40 |
Maker Compounds | |||
Chondroitin Sulfate | > 90 % | 90.30% | CPC |
Physical and Chemical Test | |||
Loss on Drying | ≤10.0 % | 6.90% | USP 40 |
Residue on Ignition | 20-30 % | 24.20% | USP 40 |
PH | 5.5-7.5 | 6.8 | USP 40 |
Chloride | < 0.5 % | Conforms | USP 40 |
Limit of Protein | ≤6.0 % | 5.00% | USP 40 |
Electrophoretic Purity | Meet to USP Requirement | Conforms | USP40 |
Organic Volatile Impurities | Meet to USP Requirement | Conforms | USP40 |
Heavy Metal | |||
Total Heavy Metal | < 10ppm | Conforms | ICP – MS |
Arsenic | < 3ppm | Conforms | ICP – MS |
Cadmium | < 1ppm | Conforms | ICP – MS |
Lead | < 0.5ppm | Conforms | ICP – MS |
Mercury | < 0.1ppm | Conforms | ICP – MS |
Microbiological Tests | |||
Total Plate Count | ≤ 1000Cfu / g | 100Cfu / g | USP 40 |
Yeast & Mold | 100Cfu / g | Negative | USP 40 |
E. Coli . | Negative | Negative | USP 40 |
Salmonella | Negative | Negative | USP 40 |
Shelf Life : | 48 months | Storage : | Ventilated , dry , dark place , temperature under 30 ° C . |
Reviews
There are no reviews yet.