Borage Oil
Borage Oil
Undenatured Collagen Peptide Type II is a highly bioavailable form of collagen that is specifically designed to support joint health and function. It is derived from the sternum cartilage of chickens and is minimally processed to preserve the natural structure and activity of the collagen.
-
Description
-
Reviews (0)
Our Undenatured Collagen Peptide Type II is a high-quality nutraceutical ingredient made from natural sources. It is produced using a proprietary extraction process that ensures the highest possible quality and purity.
Whether used in dietary supplements or functional foods, our Undenatured Collagen Peptide Type II offers a convenient and effective way to support joint health and function. Our product is non-GMO and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
Batch Lot | 20221105 | Batch Qty | 2000KG |
Mfg Date | 05/11/2022 | Expire Date : | 04/11/2025 |
ITEMS | SPECIFICATION | METHOD | TEST RESULTS |
Physical & Chemical Data | |||
Color | Brown | Organoleptic | Complies |
Odour | Characteristic | Organoleptic | Complies |
Appearance | Fine Powder | Organoleptic | Complies |
Analytical Quality | |||
Identification | Identical to R.S. sample | TLC | CP2015 |
Sieve analysis | 95 % through 80 mesh | Sieve | Complies |
Loss on Drying | < 5.0 % | CP2015 | 2.20% |
Total Ash | ≤5.0 % | CP2015 | 1.80% |
Density | 30-90 g / 100mL | CP2015 | Complies |
Total flavone glycosides | ≥24.0 % | HPLC | 24.73% |
Contaminants | |||
Lead ( Pb ) | < 0.2mg / kg | Atomic Absorption | Complies |
Arsenic ( As ) | < 0.3 mg / kg | Atomic Absorption | Complies |
Cadmium ( Cd ) | ≤1.0 mg / kg | Atomic Absorption | Complies |
Mercury ( Hg ) | < 0.1 mg / kg | Atomic Absorption | Complies |
Aflatoxin B1 | ≤2ppb | CP2015 | Complies |
Aflatoxin B2 | ≤2ppb | CP2015 | Complies |
Aflatoxin G1 | ≤2ppb | CP2015 | Complies |
Aflatoxin G2 | ≤2ppb | CP2015 | Complies |
Microbiological | |||
Total Plate Count | < 5,000 cfu / g | CP2015 | 10 cfu / g |
Yeast & Mold | < 500 cfu / g | CP2015 | 20 cfu / g |
E.Coli . | Negative | CP2015 | Complies |
Salmonella | Negative | CP2015 | Complies |
Reviews
There are no reviews yet.