Undenatured Collagen Peptide Type II
Undenatured Collagen Peptide Type II
Our Undenatured Collagen Peptide Type II is a high-quality nutraceutical ingredient made from natural sources. It is produced using a proprietary extraction process that ensures the highest possible quality and purity.
-
Description
-
Reviews (0)
Undenatured Collagen Peptide Type II is a highly bioavailable form of collagen that is specifically designed to support joint health and function. It is derived from the sternum cartilage of chickens and is minimally processed to preserve the natural structure and activity of the collagen.
Our Undenatured Collagen Peptide Type II is a high-quality nutraceutical ingredient made from natural sources. It is produced using a proprietary extraction process that ensures the highest possible quality and purity.
Whether used in dietary supplements or functional foods, our Undenatured Collagen Peptide Type II offers a convenient and effective way to support joint health and function. Our product is non-GMO and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
Product name | Undenatured Collagen Type II | |
Batch Number | BBP – AC – 11-20210605012 | |
Report Date | 2021.06.11 | |
Sample Receive Date | 2021.06.04 | |
Packing | 25KGS / DRUM | |
Origin | Chicken Sternum | |
Production Date | 2021.06.05 | |
Expiry Date | 2023.06.04 | |
Quantity | 200KGS | |
PARAMETER | SPECIFICATIONS | RESULT |
Appearance | White to off white powder | Pass |
Total Protein Content | 50 % -70 % ( Kjeldahl Method ) | 62% |
Undenatured Collagen type II | ≥10.0 % ( Elisa Method ) | 11.80% |
pH | 5.5-7.5 ( EP 2.2.3 ) | 6.8 |
Residual on Ignition | ≤10 % ( EP 2.4.14 ) | 7.10% |
Loss on drying | ≤10.0 % ( EP2.2.32 ) | 6.60% |
Heavy Metal | < 20 PPM ( EP2.4.8 ) | < 20PPM |
Lead | < 1.0mg / kg ( EP2.4.8 ) | < 1.0mg / kg |
Mercury | < 0.1 mg / kg ( EP2.4.8 ) | < 0.1mg / kg |
Cadmium | < 1.0mg / kg ( EP2.4.8 ) | < 1.0mg / kg |
Arsenic | < 0.1mg / kg ( EP2.4.8 ) | < 0.1mg / kg |
Total Bacteria Count | < 1000cfu / g ( EP.2.2.13 ) | < 100 cfu / g |
Yeast & Mold | < 100cfu / g ( EP.2.2.12 ) | < 10 cfu / g |
E.Coli | Absence / g ( EP.2.2.13 ) | Absent |
Salmonella | Absence / 25g ( EP.2.2.13 ) | Absent |
Reviews
There are no reviews yet.