Krill Fish Oil
Krill Fish Oil
Krill Oil is a highly concentrated and effective source of Omega-3 fatty acids, making it a top-choice supplement for promoting overall health and wellness.
-
Description
-
Reviews (0)
Krill Fish Oil is a combination of two powerful sources of omega-3 fatty acids, krill oil and fish oil. Krill oil is extracted from tiny crustaceans called krill, while fish oil is typically derived from cold-water fish like salmon, mackerel, and sardines.
Our Krill Fish Oil is a high-quality nutraceutical ingredient made from natural sources. It is rich in omega-3 fatty acids EPA and DHA, which are essential for cardiovascular health, brain function, and immune support.
Whether used in dietary supplements or functional foods, our Krill Fish Oil offers a convenient and effective way to support overall health and wellness. Our product is sustainably sourced, non-GMO, and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
Analysis Items | Specification | Results |
Appearance | Deep red or dark reduniformity color , transparent oily liquid with slightly shrimp flavor , no rancidity taste , no visible impurity | Complies |
Phospholipids | ≥ 40 g / 100g | 47.864 |
EPA ( C20 : 5 ) | ≥ 12 g / 100g | 14.97 |
DHA ( C22 : 6 ) | ≥ 8 g / 100g | 9.38 |
Astaxanthin | ≥200 mg / kg | 349.459 |
Acid Value | ≤8.0 mgKOH / g | 5.08 |
Peroxide value | ≤ 5 meq / kg | 1.654 |
Moisture and ethanol | ≤3.0 % | 1.16 |
* Unsaponifiable Matter | ≤2 | Complies |
* lodine Value | ≥ 120 g / 100g | Complies |
* Insoluble Impurities | ≤ 0.2 % | Complies |
Total plate count | n = 5 , c = 2 , m = 5 * 10 ^ 2 , M = 10 ^ 3 | n₁ < 10 , n2 < 10 , n3 < 10 , n4 < 10 , n5 < 10 |
Coliforms | n = 5 , c = 1 , m = 10 , M = 10 ^ 2 | n₁ < 10 , n2 < 10 , n3 < 10 , n4 < 10 , n5 < 10 |
* Salmonella | n = 5 , c = 0 , m = 0 , M = | Complies |
* Vibrio parahemolyticus | n = 5 , c = 1 , m = 10 , M = 10 ^ 2 | Complies |
* Staphylococcus aureus | n = 5 , c = 1 , m = 10 , M = 10 ^ 2 | Complies |
** Inorganic Arsenic ( As ) | ≤0.5 mg / kg | Complies |
** Lead ( Pb ) | ≤0.1 mg / kg | Complies |
** Methyl mercury ( Hg ) | ≤0.3 mg / kg | Complies |
** Cadmium ( Cd ) | ≤0.5 mg / kg | Complies |
** Chromium ( Cr ) | ≤2.0 mg / kg | Complies |
** N – dimethylnitrosamine | ≤4.0 ug / kg | Complies |
** PCBs | ≤0.5 mg / kg | Complies |
* BaP ** | ≤10 ug / kg | Complies |
Conclusion : | Released |
Reviews
There are no reviews yet.