Methyl Sulphonyl Methane
Methyl Sulphonyl Methane
Methyl Sulphonyl Methane (MSM) is a natural organic compound that is rich in sulfur.
It is widely known for its ability to support healthy joints, skin, hair, and nail growth.
-
Description
-
Reviews (0)
Methyl Sulfonyl Methane, also known as MSM, is a naturally occurring compound found in plants, animals, and humans. It is a source of organic sulfur, which is essential for the formation of collagen, connective tissues, and healthy joint function.
Our Methyl Sulfonyl Methane (MSM) is a high-quality nutraceutical ingredient made from natural sources. It is produced using a proprietary extraction process that ensures the highest possible purity and potency.
Whether used in dietary supplements or functional foods, our Methyl Sulfonyl Methane (MSM) offers a convenient and effective way to support healthy joint function and overall wellness. Our product is vegan, non-GMO, and free from artificial colors, flavors, and preservatives, ensuring the highest possible quality and purity.
Product Name : MethylSulfonylMethane ( MSM ) | Batch No.20220725 CAS : 67-71-0 |
|
Manu Date : JUL.25,2022 | Expiry Date : JUL.24,2025 | |
Test Date : JUL.26,2022 | Report Date : JUL.26,2022 | |
Test Standard : Enterprise Standard | Quantity : 2000kgs | |
Package : In 25kg net cardboard box with two plastic bags | ||
Test Item | Standard | Test Result |
Appearance 外观 | White crystalline powder | White crystalline powder |
Residue on ignition | 0.10 % Max | < 0.01 % |
Heavy metals | 5ppmMax | < 5ppm |
Lead ( Pb ) 铅 | 3 ppmMax | < 3 ppm |
Cardmiu ( Cd ) | 1ppmMax | < 1ppm |
Arsenic ( As ) | 1ppmMax | < 1ppm |
Mercury ( Hg ) * | 0.1 ppmMax | < 0.1 ppm |
Melting point A | 108.5-110.5 ° C | 108.5 ° C |
Water Content | 0.50 % Max | 0.15% |
DMSO Content 亚 砜 残留 | Free | Free |
Mesh size | 80mesh | 80mesh |
Assay | 98.0-102.0 % Min | 99.95% |
Tappe density | > 0.65g / ml | 0.69 |
Total plate count 需氧菌 总量 | < 10cfu / g | < 10cfu / g |
Yeast / Mold * / * | < 10fu / g | < 10cfu / g |
Coliform E | Negative | Negative |
E.Coli | Negative | Negative |
Salmonella 沙门氏菌 | Negative | Negative |
Staphylococcus 葡萄球菌 | Negative | Negative |
Reviews
There are no reviews yet.